Glacier Mountain Course
This stunning panoramic view of the Mountain Golf Course was designed by Todd Schoeder and three-time U.S. Open Champion Hale Irwin. They used the land’s dramatic terrain and extraordinary landscape to inspire the course’s unique strategy and playability.
Mountain course: 970.382.6700
Tee | Par | Yardage | Rate | Slope |
---|---|---|---|---|
Black | 71 | 7,035 | 72.5 | 142 |
Gold | 71 | 6,499 | 70.8 | 136 |
White | 71 | 6,128 | 68.4 | 129 |
Silver | 71 | 5,450 | 65.7 | 116 |
Green | 71 | 4,744 | 62.8 | 107 |
Women's Silver | 71 | 5,450 | 71.3 | 141 |
Women's Green | 71 | 4,744 | 67.4 | 127 |
